Description
Enspire-G Series: Standby UPS, 900VA/500W, 120VAC input & output, voltage range 95-140VAC, (5) on-battery receptacles, (5) surge-only receptacles, (2) USB Charging Ports (Type A & Type C), 3 min. full load, 11 min. half load, USB communications port, SentryHD compatible, LCD Display, LED light bar and logo, wall mountable, Independent Battery Bypass, Tool-less battery replacement, Hot-swappable battery, 5-foot power cord with right-angle plug, 3-yr Warranty/2-yr. battery warranty, Energy Star 2.0 certified, RoHS2 compliant, Dept. of Energy compliant
| Manufacturer | Minuteman Power |
|---|---|
| Part Number | EN900LGU |
| Product Type | Standby UPS |
| Form Factor | Compact, Desktop, Floor, Wall Mount |
| Input Voltage | 120V AC |
| Output Voltage | 120V AC |
| Mount Type | Desktop Mount, Floor Mount |
| TAA Compliant | No |
| Height | 4.1" |
| Width | 7.8" |
| Limited Warranty | 3-Year |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Replaceable Battery | Yes |
| Energy Star | Yes |
| Maximum Operating Elevation | 9842' |
| Maximum Operating Temperature | 104°F |
| Operating Humidity | 0-95% |
| Application/Usage | CCTV Camera, Computer, Computer Equipment, DVR, Gaming Console, Network Equipment, Security System, Telephone System, VoIP, Workstation |
| Packaged Quantity | 1 |
| Product Line | Enspire-G |
| Product Series | Enspire-G |
| Environmental Certification | ENERGY STAR 2.0, NOM, RoHS |
| Environmentally Friendly | Yes |
| Package Contents | Enspire-G EN900LGU 900VA Compact/Desktop/Floor/Wall Mountable UPS Comm. Cables |
| Surge Energy Rating | 1000J |
| Waveform Type | Stepped Sine Wave |
| Model Number Replaces | EN900LCD |
| Backup/Run Time (Full Load) | 3.0min |
| Backup/Run Time (Half Load) | 11min |
| Battery Size | Proprietary Battery Pack |
| Hot Swappable | Yes |
| Number of Battery & Surge Outlets | 5 |
| Number of Surge-only Outlets | 5 |
| Receptacle Detail | 1 x USB Type A, 1 x USB Type C |
| Receptacle Type | USB Type A, USB Type C |
| Additional Warranty Information | 2-year Warranty (Batteries) |
| Category | Infrastructure & Power > Power Protection/Maintenance > UPS/Battery Backup |
| Shipping Weight | 11.75 lb |
| Country of Origin | VN |

