Description
4 MP IP Bullet Camera
| Manufacturer | Hanwha |
|---|---|
| Part Number | ANO-L7022R |
| Product Type | Bullet Camera |
| Form Factor | Bullet |
| Effective Camera Resolution | 4MP |
| Maximum Video Resolution | 2560 x 1440 |
| Lens Type | Fixed Focus |
| Focal Length | 4mm |
| Night Vision Distance | 82.02' |
| Indoor/Outdoor | Outdoor |
| Ingress Protection Rating | IP66 |
| Impact Protection Rating | IK10 |
| Connectivity Technology | Wired |
| Mount Type | Backbox Mount, Corner Mount |
| Color | White |
| Weight | 0.86lb |
| Maximum Resolution | 1280 x 720 |
| Maximum Focal Length | 4.0mm |
| Wide Dynamic Range | Yes |
| Image Sensor Type | CMOS |
| Maximum Operating Temperature | 131°F |
| Minimum Operating Temperature | -22°F |
| Operating Humidity | 95% RH |
| Longest Shutter Speed | 1/5 s |
| Shortest Shutter Speed | 1/12,000 Second |
| Product Series | A |
| Network (RJ-45) | Yes |
| Lens Included | Yes |
| Features | 4mm lens w/ 78.2° HFoV |
| Remote Management | Yes |
| Durability | Dustproof, Impact Resistant, Waterproof |
| Diameter | 3.1" |
| Recording Formats | HD |
| Storage Type | Memory Card |
| Aspect Ratio | 16:9 |
| Field of View | Diagonal, Horizontal, Vertical |
| Field of View (Vertical) | 42.9° |
| Maximum Aperture | f/1.6 |
| Maximum Frame Rate | 30fps |
| Night Vision | Yes |
| Night Vision Type | Infrared (IR) |
| Video Formats | H.264, H.265, MJPEG |
| Category | Physical Security > Video Surveillance > Surveillance Cameras |
| Shipping Weight | 1.12 lb |
| Country of Origin | VN |

