Description
SMART APP LCD AVR SINEWAVE UPS; 1500VA TOWER 8OUT 5-15R 15A 3YR
| Manufacturer | CyberPower |
|---|---|
| Part Number | PR1500LCD |
| Product Type | Uninterruptible Power Supply |
| Form Factor | Mini-tower |
| Input Voltage | 120V AC |
| Output Voltage | 120V AC |
| Color | Black |
| Height | 8.7" |
| Width | 6.7" |
| Depth | 17.0" |
| Weight | 54.00lb |
| Limited Warranty | 3-Year |
| Output Frequency | 60Hz |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Battery Recharge Time | 3hr |
| Maximum Operating Humidity | 95% (Non-condensing) |
| Maximum Storage Relative Humidity | 95% (Non-condensing) |
| Minimum Operating Humidity | 0 |
| Maximum Operating Elevation | 10000' |
| Maximum Operating Temperature | 104°F |
| Maximum Storage Temperature | 113°F |
| Minimum Storage Temperature | 5°F |
| Product Series | SMART APP SINEWAVE TOWER |
| Environmental Certification | RoHS |
| Plug/Connector Type | NEMA 5-15P |
| Waveform Type | Pure Sine Wave |
| Backup/Run Time (Full Load) | 4.7min |
| Backup/Run Time (Half Load) | 15min |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | Yes |
| Number of Battery & Surge Outlets | 8 |
| Number of Critical Load Outlets | 4 |
| Transfer Time | 4ms |
| Category | Infrastructure & Power > Power Protection/Maintenance > UPS/Battery Backup |
| Shipping Weight | 60.45 lb |
| Country of Origin | PH |

