Description
1000VA/700W, Pure Sine Wave, NEMA 5-15P, 6 ft cord, 8 NEMA 5-15R, USB, Serial, SNMP, Relay, EPO, PowerPanel Business Edition software, Yes, 3 year warranty
| Manufacturer | CyberPower |
|---|---|
| Part Number | PR1000LCD |
| Product Type | Uninterruptible Power Supply |
| Form Factor | Mini-tower |
| Input Voltage | 120V AC |
| Output Voltage | 120V AC |
| Color | Black |
| Height | 8.7" |
| Width | 6.7" |
| Depth | 17.0" |
| Weight | 44.00lb |
| Limited Warranty | 3-Year |
| Input Frequency | 60Hz |
| Output Frequency | 60Hz |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Battery Recharge Time | 3hr |
| Maximum Operating Humidity | 95% (Non-condensing) |
| Maximum Storage Relative Humidity | 95% (Non-condensing) |
| Minimum Operating Humidity | 0 |
| Maximum Operating Elevation | 10000' |
| Maximum Operating Temperature | 104°F |
| Maximum Storage Temperature | 113°F |
| Minimum Storage Temperature | 5°F |
| Product Series | SMART APP SINEWAVE TOWER |
| Environmental Certification | RoHS |
| Plug/Connector Type | NEMA 5-15P |
| Waveform Type | Pure Sine Wave |
| Backup/Run Time (Full Load) | 3.1min |
| Backup/Run Time (Half Load) | 10min |
| Energy Saving | Yes |
| Number of Battery & Surge Outlets | 8 |
| Number of Critical Load Outlets | 4 |
| Transfer Time | 4ms |
| Category | Infrastructure & Power > Power Protection/Maintenance > UPS/Battery Backup |
| Shipping Weight | 48.75 lb |
| Country of Origin | PH |

