Description
Outdoor thermal network camera for wall and ceiling mount. The camera is based on ARTPEC 8 and it supports Electronic Image Stabilization, Zipstream, ONVIF, H.264, H.265, audio in, two supervised I/O ports and local storage. It includes Video motion detection, audio detection, shock detection and support for AXIS Camera Application Platform enabling installation of AXIS Perimeter Defender with AI-based functionality and other third-party applications. IK10, IP66, IP67, NEMA 4X rated, UL listed and compliant to a number of MIL-standards (among those is MIL-STD-810H / 521.4). This product is free from PVC, BFR and CFR. NETD <30 mK @25C, F1.0 Image sensor resolution QVGA (384x288 pixels). The thermal image sensor of this product is manufactured within the European Union and is subject to EU export control regulations. You should always consult and comply with the regulations of the appropriate local export control authorities.
| Manufacturer | Axis Communications |
|---|---|
| Part Number | 02947-001 |
| Product Type | Thermal cameras |
| Maximum Video Resolution | 768 x 576 |
| Lens Type | Fixed |
| Focal Length | 13mm |
| Indoor/Outdoor | Outdoor |
| Ingress Protection Rating | IP66, IP67 |
| Impact Protection Rating | IK10 |
| Color | White |
| Power over Ethernet (PoE) | Yes |
| Image Sensor Type | Uncooled Microbolometer |
| Certifications | CISPR 32 Class A, CISPR 35, EN 50121-4, EN 55032 Class A, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES(A)/NMB(A), IEC 62236-4, KS C 9832 Class A, KS C 9835, VCCI Class A |
| Certifications & Standards | ONVIF G, ONVIF M, ONVIF S, ONVIF T |
| Operating Temperature (T-T) | -40-60°C |
| Product Line | Q |
| Product Series | Q19 |
| Supported Network Protocols | IPv6 |
| Memory Card Supported | Yes |
| SD Card Slot | Yes |
| Environmental Certification | IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC/EN 60529 IP66, IEC/EN 60529 IP67, IEC/EN 62262 IK10, ISO 21207 (Method B), MIL-STD-810H (Method 501.7), MIL-STD-810H (Method 502.7), MIL-STD-810H (Method 505.7), MIL-STD-810H (Method 506.6), MIL-STD-810H (Method 507.6), MIL-STD-810H (Method 509.7), MIL-STD-810H (Method 510.7), MIL-STD-810H (Method 514.8), MIL-STD-810H (Method 516.8), MIL-STD-810H (Method 521.4), NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9) |
| Durability | Impact Resistant |
| Maximum Power Consumption | 12.95W |
| Model Number Replaces | 02150-001, 02152-001, 02154-001, 02155-001, 02156-001, Q1951-E |
| Storage Type | SD Card |
| Aperture | f/1.0 |
| Field of View | Horizontal, Vertical |
| Maximum Frame Rate | 30fps |
| Video Formats | H.264 / AVC, H.265 / HVEC |
| Category | Physical Security > Video Surveillance > Surveillance Cameras |
| Shipping Weight | 3.64 lb |
| Country of Origin | PL |

