Description
APC Smart-UPS X 1000VA Rack/Tower w/ Smart Connect
| Manufacturer | APC |
|---|---|
| Part Number | SMX1000C |
| Product Type | Line-interactive UPS |
| Form Factor | Rack Mount |
| Input Voltage | 82-144V AC |
| Output Voltage | 120V |
| Output Power | 800W |
| Mount Type | Rack Mount |
| Color | Black |
| Height | 17.0" |
| Width | 3.5" |
| Depth | 19.3" |
| Weight | 50.30lb |
| Limited Warranty | 3-Year |
| Input Frequency | 63Hz |
| Rack Height | 2U |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Battery Recharge Time | 2hr |
| Maximum Storage Relative Humidity | 0.95 |
| Replaceable Battery | Yes |
| Energy Star | Yes |
| Status Indicators | Yes |
| Application/Usage | Business, Communication System, Computer, Data Storage, Edge Computing, Electronic, IT Infrastructure, Mission Critical Equipment, Mobile Device, Network Device, POS Terminal, Security System, Server Room, Tablet, Telecommunication, VoIP, Workstation |
| Product Line | Smart-UPS X |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Alarm | Low Battery, On Battery, Overload |
| Environmental Certification | cUL listed, ENERGY STAR V2.0 (USA), WEEE |
| Environmentally Friendly | Yes |
| Package Contents | Cat 5 ethernet cable, Installation Guide, Rack Mounting brackets, Removable Support Feet, Smart UPS signalling RS-232 cable, USB Cable |
| Plug/Connector Type | NEMA 5-15P |
| Surge Energy Rating | 600J |
| Waveform Type | Pure Sine Wave |
| AVR | Yes |
| Backup/Run Time (Full Load) | 8.0min |
| Backup/Run Time (Half Load) | 14min |
| Input Receptacle Type | NEMA 5-15P |
| Number of Batteries | 1 |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Category | Infrastructure & Power > Power Protection/Maintenance > UPS/Battery Backup |
| Shipping Weight | 65 lb |
| Country of Origin | PH |

