Description
Back UPS PRO BR 1500VA Sinewave
| Manufacturer | APC |
|---|---|
| Part Number | BR1500MS2 |
| Product Type | Line-interactive UPS |
| Form Factor | Tower |
| Input Voltage | 88-147V AC |
| Output Voltage | 120V |
| Color | Black |
| Height | 10.2" |
| Width | 3.9" |
| Depth | 14.5" |
| Weight | 27.56lb |
| Limited Warranty | 3-Year |
| Battery Capacity | 257Ah |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Battery Recharge Time | 16hr |
| Maximum Storage Relative Humidity | 0.95 |
| Replaceable Battery | Yes |
| Energy Star | Yes |
| Status Indicators | Yes |
| Maximum Operating Elevation | 10000' |
| Maximum Operating Temperature | 104°F |
| Maximum Storage Elevation | 10000' |
| Sound Emission | 45dB |
| Application/Usage | Business, Computer System, Electronic Device, Gaming Console, Home, Modem, Router, Storage Device |
| Packaged Quantity | 1 |
| Product Line | Back-UPS Pro |
| Alarm | Low Battery, On Battery, Overload |
| Environmental Certification | ENERGY STAR V2.0 (USA), NOM, TUV C-US certified, WEEE |
| Environmentally Friendly | Yes |
| Package Contents | Back UPS PRO 1500VA Line Interactive Tower UPS Coaxial cable USB cable User manual |
| Plug/Connector Type | NEMA 5-15P |
| Waveform Type | Pure Sine Wave |
| AVR | Yes |
| Backup/Run Time (Full Load) | 4.1min |
| Backup/Run Time (Half Load) | 14min |
| Dataline Protection | RJ-45 |
| Input Receptacle Type | NEMA 5-15P |
| Number of Battery & Surge Outlets | 10 |
| Number of Surge-only Outlets | 4 |
| Overload Protection | Yes |
| Receptacle Detail | 10 x NEMA 5-15R, 2 x USB |
| Receptacle Type | NEMA 5-15R, USB |
| Transfer Time | 8ms |
| Additional Warranty Information | 3 year repair or replace |
| Category | Infrastructure & Power > Power Protection/Maintenance > UPS/Battery Backup |
| Shipping Weight | 30.7 lb |
| Country of Origin | PH |

