Description
Dual 1G Fiber SFP, 2 ports 10/100/1000 PoE/PoE+, configurable for 2x 60W Hi-PoE & 6 ports 10/100 PoE/PoE+; Hardened 120W Power Supply/Battery Charger & Switch Boards mounted in larger NEMA4/4X, IP66 rated Outdoor enclosure; LINQ
| Manufacturer | Altronix |
|---|---|
| Part Number | NETWAYSP8WPX |
| Product Type | Ethernet Switch |
| Ingress Protection Rating | IP66 |
| PoE | Yes |
| Power Source | AC Power |
| Input Voltage | 115V AC, 230V AC |
| Frequency | 60Hz |
| NDAA Compliant | Yes |
| TAA Compliant | No |
| Height | 17.40" |
| Width | 12.00" |
| Depth | 6.50" |
| Limited Warranty | Lifetime |
| Power over Ethernet (PoE) | Yes |
| Certifications | NEMA 4 |
| Operating Temperature (T-T) | -40-167°F |
| Storage Temperature (T-T) | -40-185°F |
| Product Line | NetWay Spectrum |
| Product Series | NetWay Spectrum |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 2 |
| Number of Total Expansion Slots | 2 |
| Shared SFP Slot | No |
| Modular | Yes |
| Total Number of Network Ports | 8 |
| Uplink Port | No |
| Manageable | Yes |
| Network Technology | 10/100/1000Base-T, 10/100Base-T, 1000Base-X |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Ethernet Technology | 1 Gbps (Gigabit Ethernet), 100 Mbps (Fast Ethernet) |
| Layer Supported | 2 |
| Networking Standards | IEEE 802.3af, IEEE 802.3at |
| Media Type Supported | Optical Fiber, Twisted Pair |
| Power Consumption | 115W |
| Category | Data Networking > Switching > Edge/Access |
| Shipping Weight | 22.05 lb |
| Country of Origin | US |

